Тип | Корпус | Назначение, применение |
Linear |
78L03 | TO-92 | |
*78L05* | | |
MCP1703T-3302E/CB | SOT23 | LDO +3.3V regulator |
*7805* | | |
7805CT* | TO-220 | |
AN7805* | TO-220 | |
KA7805F* | TO-220 iso | |
KA7805* | TO-220 | |
KIA7805A* | TO-220 iso | |
L7805CV* | TO-220 | |
L78M05CP* | TO-220 iso | |
LD2979 Z-5.0 | TO-92 | VLDO (0.2V) regulator |
MC7505C* | TO-220 | |
КРЕН5А* | TO-220 | Uвых=4,9-5,1 В; Iвых мах=1,5 А; Uвх мах=15 В |
КРЕН5Б | TO-220 | Uвых=5,88-6,12 В; Iвых мах=1,5 А; Uвх мах=15 В |
КРЕН5Г | TO-220 | Uвых=5,79-6,21 В; Iвых мах=2,0 А; Uвх мах=15 В |
AN7808* | TO-220 | |
78M09A* | TO-220 iso | |
AN7809* | TO-220 | |
AN7809F* | TO-220 iso | |
7812A* | TO-220 iso | |
78012AP* | TO-220 | |
AN7812F* | TO-220 iso | |
KA7812* | TO-220 | |
KIA78R12* | TO-220-4 iso | Voltage regulator with ON pin, 1A, low dropout |
KIA78R12PI* | TO-220-4 iso | Voltage regulator with ON pin, 1A, low dropout |
KIA78R12API* | TO-220-4 iso | Voltage regulator with ON pin, 1A, low dropout |
KA7812* | TO-220 | |
КРЕН8Б | TO-220 | Uвых=11,64-12,36 В; Iвых мах=1,5 А; Uвх мах=35 В |
μA723* | | Voltage regulator |
KIA378R15PI* | TO-220-4 iso | Voltage regulator with ON pin, 3A, low dropout |
LM7815 | TO-220 | |
7815 | TO-220 | |
КРЕН8В | TO-220 | Uвых=14,55-15,45 В; Iвых мах=1,5 А; Uвх мах=35 В |
EC50117S* | SOT223-3L | 1A Low Dropout Positive Voltage Regulator |
AMC7135 | SOT-89 | 350mA LDO current regulator (в налобниках Bistos) |
APL1085* | TO-252 (DPAK) | 3A 1,25V LDO Linear Regulator |
BP2866GJ | SO-7 | Non-isolated Buck Offline LED Driver |
LM339-5.0* | | 5V (4-6)V reference; 0,6-10mA |
TL431 | TO-92 | |
*431* | | |
MCP73831T-2AT | SOT23-5 | Li battery supervisor |
Switching mode |
ADP3181-SP | TSSOP-28 | 5-Bit or 6-Bit Programmable 2-,3-,4-Phase Synchronous Buck Controller |
BA41W12ST* | TO-220-5 iso | Dual output voltage regulator with power saving |
CM6800G | DIP-16 | PFC/PWM Controller |
DP104C* | TO-220-5 | PWM controller & HV switch |
DP706* | TO-220-5 | PWM controller & HV switch |
DP904C* | TO-220-5 | PWM controller & HV switch |
DP906C* | TO-220-5 | PWM controller & HV switch |
EL7515IY | MSOP-10 | 1,8-13,2V in, 4,5-17V out, F<1,2MHz, PWM Step-Up Regulator with int FET |
EL7566DRE | HTSSOP-28 | 3-6V input, 6A DC/DC Step-Down Regulator with integrated MOSFET |
ISL6524CB | SOIC-28 | VRM8.5 PWM and Triple Linear Power System Controller for Motherboards |
IR2153D | DIP-8 | SELF-OSCILLATING HALF-BRIDGE DRIVER |
IX0731C | | |
IX1148CE | | PWM controller & HV switch |
FSDH321 | DIP-8 | PWM controller & HV switch |
KA1M0565R | TO-220-4 | PWM controller & HV switch |
KA5M0380R* | TO-220-4 | PWM controller & HV switch |
KA5Q0765RT* | TO-220F-5 | PWM controller & HV switch |
KA7632* | SIP-10 | Fixed Regulator +3,3V and +8V ±2% |
L4972A | DIP-20 | 2A Step-Down Switching 5,1-40V Regulator |
LM2678T-ADJ | TO-220-7 | 5A Step-Down Switching Regulator |
MAX638ACPA | PDIP-8 | 2,2V-16,5V input, +5V/ajustable CMOS Step-Down Switching regulator |
MAX746CPE | PDIP-16 | 4V-15V input Step-Down DC-DC controller (needs external FET) |
MAX5090BA | TQFN-4X4 | 6,5V-76V input, 5V output step-down DC-DC converter |
MK1210* | | Voltage switch 110-220 |
MIP163* | | Switching mode regulator (5-40W) for AC adapters |
OB2202CP | SO-8 | Quasi-Resonant Flyback PWM Controller. Применяется в БП Bistos BT-350. |
PQ09RF21* | TO-220F-4 | Low Power-Loss Voltage Regulators |
PQ050RDA1* | TO-220F-4 | Low Power-Loss Voltage Regulators with ON/OFF |
PQ120RDA1* | TO-220F-4 | Low Power-Loss Voltage Regulators with ON/OFF |
SC1133CT* | TO-220-7 | Switching controller & low dropout regulator, Iout >= 5A |
SE135* | | Error amplifier |
SE140* | | Error amplifier |
STR50103 | | |
STR50103A | | |
STR50213 | | |
STR50215 | | |
STR54041* | | |
STRD5441 | | |
STRF6653* | | |
STRF6656* | | |
STRF6707A* | | |
STRS5941 | | |
STRS6307* | | |
SY8008B, (AB5JJ) | SOT23-5 | 1.5MHz, 1A Synchronous Step Down Regulator Vin 2.5-5.5v. Comparison to MT3410L |
DBL3842* | DIP-8 | PWM controller |
KA3842* | DIP-8 | PWM controller |
TEA1507P* | DIP-8 | SMPS control IC |
TOP226YN* | TO-220-3 | PWM controller & HV switch |
KA7500B* | DIP-16 | PWM controller |
TL494CN* | DIP-16 | PWM controller |
TL494C* | DIP-14 | PWM controller |
КРЕН12А | | Uвых=1,3-37 В; Iвых мах=1,0 А; Uвх мах=45 В |
Battery Supervizers |
BQ2000SN-B5 | SOIC-8 | Multichem Charging Control |
BQ2002SN | DIP-8 | Charging Control |
BQ2002PN | SOIC-8 | Charging Control |
ICL7673CBA | SOIC-8 | 2,5-15V input, Automatic Battery Back-Up Switch |
MAX1501ETE | QFN-4X4 | 1XLi or 3XNiMH Linear Charger |
MAX6775XKB | SC70-5 | 0-6V, Single Battery Monitor, 5% hysteresis |
MAX6777XK | SC70-5 | 0-6V, Single Battery Monitor, ajustable hysteresis |
PFC |
MC33368D | SO-16 | Power factor controller |
MC34262P | DIP-8 | Power factor controller |